Facts + Statistics: Sports injuries

Facts + Statistics: Sports injuries

Sports injuries

According to the National Safety Council (NSC), in 2017 exercise and the use of exercise equipment led to the most injuries among the activities shown in the chart below, with more than 526,000 injuries reported. Basketball followed with about 500,000 injuries, while bicycling, with 457,000 injuries and football, with 341,000 injuries, ranked third and fourth.

Concern is growing about the risks of sports-related concussions as lawsuits filed by injured professional football players have generated national headlines. The problem also affects thousands of young people who engage in a variety of sports, such as ice hockey where injuries had the highest percentage of concussion as the primary diagnosis, at 12 percent of all hospital emergency department-treated injuries in 2015, according to the NSC. Snowboarding and water tubing followed, with 10 percent and 9 percent of injuries reported as concussion-related. Football and lacrosse followed, both with 8 percent of injuries reported as concussion related. The Centers for Disease Control and Prevention reports that in 2013, an estimated 329,290 children (age 19 or younger) were treated in U.S. emergency departments for sports and recreation-related injuries that included a diagnosis of concussion or traumatic brain injury.

The NSC reports that there were about 199,000 swimming injuries treated in emergency rooms in 2017, with children between the ages of five and 14 suffering the most injuries. A report by the Consumer Product Safety Commission found that between 2014 and 2016, 74 percent of children treated in emergency departments for pool related nonfatal drowning injuries were younger than five years of age.

Sports Injuries By Number Of Injuries, 2017

Number of injuries by age
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 14 to 24 25 to 64 65 and older
Exercise, exercise equipment 526,350 7,103 54,407 110,072 282,716 72,052
Basketball 500,085 1,532 181,607 227,216 88,571 1,159
Bicycles and accessories 457,266 17,871 129,620 70,495 201,539 37,740
Football 341,150 876 171,621 136,296 31,972 384
Playground equipment 242,359 57,119 163,689 7,174 12,651 1,726
Soccer 218,926 1,473 98,746 84,016 34,044 647
ATV’s, mopeds, minibikes, etc. 214,761 3,501 38,967 54,327 98,860 19,106
Swimming, pools, equipment 199,246 21,304 87,672 30,113 48,282 11,875
Baseball, softball 187,447 3,279 82,772 53,563 44,971 2,862
Trampolines 145,207 26,658 90,671 16,543 11,239 95
Skateboards 98,486 1,403 26,922 47,859 22,073 229
Lacrosse, rugby, misc. ball games 73,829 791 29,629 25,624 12,091 5,694
Skating (excl. In-line) 67,132 575 33,696 11,789 19,374 1,699
Volleyball 51,653 30 17,510 24,086 9,547 481
Horseback riding 48,796 578 8,001 10,295 25,615 4,306
Hockey 44,353 149 13,862 18,333 11,894 115
Track and field activities, equipment 35,938 82 14,091 16,176 5,221 367
Beach, picnic, camping equipment 28,604 3,140 5,450 2,134 12,946 4,933
Racquet sports 28,310 117 4,882 4,615 10,040 8,656
Water skiing, tubing, surfing 20,463 388 3,589 6,260 9,904 322
Nonpowder guns, BB’S, pellets 18,652 1,185 6,679 5,488 5,114 186
Boxing 17,293 157 1,657 8,063 7,400 16
Toboggans, sleds, snow discs, etc. 13,954 1,166 7,662 1,689 3,340 96

(1) Treated in hospital emergency departments.

Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®2017 Edition. Itasca, IL.

School sports

Young people aged 5 to 14 accounted for 50 percent of the football injuries treated in emergency rooms in 2017, according to data from the National Safety Council. This age group accounted for 45 percent of soccer injuries, 44 percent of baseball and 40 percent of lacrosse and rugby injuries treated in emergency rooms the same year. (see chart, Sports Injuries By Number Of Injuries).

Winter sports

In 2017 almost 14,000 individuals were injured while using toboggans, sleds and snow discs and required treatment in emergency rooms, according to the National Safety Council. According to a National Ski Areas Association (NSAA) Fact Sheet, during the 10 years ending in 2017, 38 people died skiing or snowboarding per year on average. During the 2017-2018 season, 37 fatalities occurred out of the 53.3 million skier/snowboarder days reported for the season, down 19 percent from 44 fatalities in the 2016-2017 season. The fatality rate was less than one fatality (0.69 fatalities) per one million skier visits. Twenty-eight of the 2017/2018 season fatalities were skiers and 9 of the fatalities were snowboarders.

Bicycle crashes

Bicyclist fatalities had been declining steadily since 1975, and fell to a record low of 621 in 2010, according to a report issued by the Governors Highway Safety Association and compiled with funding from State Farm Insurance. The report noted that bicyclists had consistently accounted for at least 2 percent of all traffic fatalities. By 2016, pedalcyclist (bicyclists and other cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles) fatalities soared 35 percent from the 2010 low to 840, according to the National Highway Traffic Safety Administration (NHTSA).

In 2017, according to the National Safety Council, 457,266 people were treated for injuries in hospital emergency departments sustained while riding bicycles. From 2000 to 2016, bicycle commuting has grown 51 percent, according to the League of American Bicyclists. Commuting bicyclists totaled almost 864,000 in 2016.

The average age of bicyclists killed in traffic crashes was 46 years old in 2016, up from 40 in 2007, according to NHTSA. States with the highest pedalcyclist fatalities were California (147), Florida (138) and Texas (65).  When ranked by fatality rates per million population, Florida ranked first with 6.7 fatalities per million, followed by South Carolina (5 per million). In cities with over 500,000 residents, Jacksonville, FL had the highest pedalcyclist fatality rate, at 7.95 per million people, followed by Portland, OR with 7.81 fatalities.

Having the right bike helmet can significantly cut the risk of injury. A ratings program, based on research by Virginia Tech and the Insurance Institute for Highway Safety (IIHS), provides a standardized rating that determines the effectiveness of a bike helmet. The program uses more rigorous tests than required by the Consumer Product Safety Commission (CPSC), taking into account the angle at which a bicyclist’s head is likely to strike the pavement in a crash. The number of stars assigned to each helmet represents how effectively that model reduces overall injury risk. Only four of the 30 helmets tested in the initial round in 2018 earned a 5-star rating. All four are equipped with a Multi-Directional Impact Protection System (MIPS) that creates a low-friction layer inside the helmet which helps to reduce rotational forces that can result from certain impacts.

With better ways to gauge helmet safety, there still remains the problem of getting people to wear them. By some estimates only 18 percent of riders regularly wear helmets.

The FBI reports that 155,914 bicycles were stolen in 2017, down 6.1 percent from 2016. The average value of a stolen bicycle was $477 in 2017.

Total Motor Vehicle and Pedalcyclist Fatalities, 2007-2016 (1)

Fatalities Pedalcyclist as a
percent of total fatalities
Year Total Pedalcyclist
2007 41,259 701 1.7%
2008 37,423 718 1.9
2009 33,883 628 1.9
2010 32,999 623 1.9
2011 32,479 682 2.1
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,485 829 2.3
2016 37,461 840 2.2

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

Pedalcyclists Killed And Fatality Rates By Age, 2016 (1)

Age group Killed Population (000) Fatality rate per
million population
Under 5 5 19,927 0.25
5 to 9 15 20,430 0.73
10 to 14 39 20,618 1.89
Children (14 and under) 59 60,975 0.97
15 to 19 42 21,130 1.99
20 to 24 46 22,381 2.06
25 to 29 47 22,891 2.05
30 to 34 50 21,786 2.30
35 to 39 43 20,774 2.07
40 to 44 51 19,696 2.59
45 to 49 67 20,948 3.20
50 to 54 101 21,839 4.62
55 to 59 101 21,980 4.60
60-64 92 19,483 4.72
65-69 50 16,820 2.97
70 to 74 37 11,810 3.13
75 to 79 22 8,368 2.63
80 and over 21 12,246 1.71
Seniors (65 and over) 130 49,244 2.64
Total (2) 840 323,128 2.60

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

Motor Vehicle Traffic Crash Fatalities, Pedalcyclist Fatalities, And Fatality Rates By State, 2016 (1)

Pedalcyclists
 State  Resident population
(000)
 Total traffic fatalities  Fatalities  Percent of total
traffic fatalities
 Fatalities per
million population
 Alabama  4,863  1,038  2  0.2%  0.41
 Alaska  742  84  1 1.2  1.35
 Arizona  6,931  962  31 3.2  4.47
 Arkansas  2,988  545  3 0.6  1.00
 California  39,250  3,623  147 4.1  3.75
 Colorado  5,541  608  16 2.6  2.89
 Connecticut  3,576  293  5 1.7  1.40
 Delaware  952  119  2 1.7  2.10
 District of Columbia  681  27  1 3.7  1.47
 Florida  20,612  3,174  138 4.3  6.69
 Georgia  10,310  1,554  29 1.9  2.81
 Hawaii  1,429  120  0 (2) (3)
 Idaho  1,683  253  6 2.4  3.56
 Illinois  12,802  1,082  20 1.8  1.56
 Indiana  6,633  821  19 2.3  2.86
 Iowa  3,135  404  8 2.0  2.55
 Kansas  2,907  429  5 1.2  1.72
 Kentucky  4,437  834  9 1.1  2.03
 Louisiana  4,682  757  22 2.9  4.70
 Maine  1,331  161  4 2.5  3.00
 Maryland  6,016  505  16 3.2  2.66
 Massachusetts  6,812  389  10 2.6  1.47
 Michigan  9,928  1,064  38 3.6  3.83
 Minnesota  5,520  392  7 1.8  1.27
 Mississippi  2,989  690  5 0.7  1.67
 Missouri  6,093  945  8 0.8  1.31
 Montana  1,043  190  3 1.6  2.88
 Nebraska  1,907  218  1 0.5  0.52
 Nevada  2,940  328  6 1.8  2.04
 New Hampshire  1,335  136  2 1.5  1.50
 New Jersey  8,944  601  18 3.0  2.01
 New Mexico  2,081  402  4 1.0  1.92
 New York  19,745  1,025  38 3.7  1.92
 North Carolina  10,147  1,450  17 1.2  1.68
 North Dakota  758  113  3 2.7  3.96
 Ohio  11,614  1,132  18 1.6  1.55
 Oklahoma  3,924  683  5 0.7  1.27
 Oregon  4,093  495  10 2.0  2.44
 Pennsylvania  12,784  1,188  16 1.3  1.25
 Rhode Island  1,056  51  2 3.9  1.89
 South Carolina  4,961  1,015  25 2.5  5.04
 South Dakota  865  116  0 (2) (3)
 Tennessee  6,651  1,041  9 0.9  1.35
 Texas  27,863  3,776  65 1.7  2.33
 Utah  3,051  281  5 1.8  1.64
 Vermont  625  62  1 1.6  1.60
 Virginia  8,412  760  10 1.3  1.19
 Washington  7,288  537  17 3.2  2.33
 West Virginia  1,831  269  1 0.4  0.55
 Wisconsin  5,779  607  11 1.8  1.90
 Wyoming  586  112  1 0.9  1.71
 U.S. Total   323,128   37,461   840   2.2%   2.60 

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Less than 0.1 percent.
(3) Less than 0.01 per million population.

Source: U.S. Census Bureau, National Highway Safety Administration.

Total And Pedalcyclists Traffic Fatalities And Fatality Rates By City, 2016 (1)

Pedalcyclists Fatality rate
per million
population (over f,g,h)
City (2) Resident
population
Total
traffic
fatalities
Fatalities As a percent
of total
traffic fatalities
Total Pedalcyclist Pedalcyclist
rank (3)
New York, NY 8,537,673 230 19 8.3% 26.94 2.23 17
Los Angeles, CA 3,976,322 315 20 6.3 79.22 5.03 7
Chicago, IL 2,704,958 123 5 4.1 45.47 1.85 20
Houston, TX 2,303,482 248 7 2.8 107.66 3.04 14
Phoenix, AZ 1,615,017 225 8 3.6 139.32 4.95 8
Philadelphia, PA 1,567,872 101 3 3.0 64.42 1.91 19
San Antonio, TX 1,492,510 194 5 2.6 129.98 3.35 9
San Diego, CA 1,406,630 96 1 1.0 68.25 0.71 30
Dallas, TX 1,317,929 190 0 (4) 144.17 (5) 31
San Jose, CA 1,025,350 60 3 5.0 58.52 2.93 15
Austin, TX 947,890 86 2 2.3 90.73 2.11 18
Jacksonville, FL 880,619 149 7 4.7 169.2 7.95 1
San Francisco, CA 870,887 28 1 3.6 32.15 1.15 29
Columbus, OH 860,090 53 1 1.9 61.62 1.16 28
Indianapolis, IN 855,164 96 6 6.3 112.26 7.02 3
Fort Worth, TX 854,113 84 1 1.2 98.35 1.17 27
Charlotte, NC 842,051 93 1 1.1 110.44 1.19 26
Seattle, WA 704,352 27 2 7.4 38.33 2.84 16
Denver, CO 693,060 54 4 7.4 77.92 5.77 5
El Paso, TX 683,080 67 0 (4) 98.09 (5) 31
Washington, DC 681,170 27 1 3.7 39.64 1.47 25
Boston, MA 673,184 27 0 (4) 40.11 (5) 31
Detroit, MI 672,795 118 4 3.4 175.39 5.95 4
Nashville-Davidson metropolitan area,TN 660,388 65 1 1.5 98.43 1.51 24
Memphis, TN 652,717 120 2 1.7 183.85 3.06 13
Portland, OR 639,863 43 5 11.6 67.2 7.81 2
Oklahoma City, OK 638,367 87 2 2.3 136.29 3.13 12
Las Vegas, NV 632,912 58 2 3.4 91.64 3.16 11
Louisville/Jefferson County metropolitan area, KY 616,261 87 2 2.3 141.17 3.25 10
Baltimore, MD 614,664 41 1 2.4 66.7 1.63 23
Milwaukee, WI 595,047 59 1 1.7 99.15 1.68 22
Albuquerque, NM 559,277 94 1 1.1 168.07 1.79 21
Tucson, AZ 530,706 59 3 5.1 111.17 5.65 6
Fresno, CA 522,053 13 0 (4) 24.9 (5) 31

(1) Ranked by city population. Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Population of 500,000 or more.
(3) Cities with the same pedalist fatality rate per million population receive the same rank.
(4) Less than 0.1 percent.
(5) Less than 0.01 per million population.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; U.S. Census Bureau.

Motorcyclist Fatalities And Fatality Rates, 2007-2016

Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,286 8,679,380 60.90 20,445 25.85

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 

Motorcyclist Injuries And Injury Rates, 2007-2016

Year Injuries Registered
motorcycles
Injury rate per
100,000 registered
motorcycles
Vehicle miles
traveled (millions)
Injury rate per
100 million vehicle
miles traveled
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459
2015 88,000 8,600,936 1,028 19,606 451
2016 NA 8,679,380 NA 20,445 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

Watercraft accidents

Federal law requires owners of recreational boats and watercraft (non-commercial) to register them. In 2017 there were 12.0 million registered recreational watercraft, about the same number as in 2016. A recreational boating accident must be reported to the[…]

# # #

Continue reading this Insurance Information Institute article.

 

Don’t forget, The Portier Agency offers:
homeowner/mobile home/ renter’s /automobile / motorcycle / life / commercial / crop insurance.
Call or come by to get your quote!

 

The Portier Agency, LLC
113 North Irwin Avenue
Ocilla, GA 31774
229-468-3444
portieragency@windstream.net